HUE B7 - UNIT 223
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 189 | 10 | 179 | SOLD | Verified |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 594,900 | 631,442 | 839,900 | 997,474 | 1,118,000 | 1,350,532 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | HUEThis record | B7 - UNIT 223 | PORT MOODY, BC | CONDO | 1.0 | 1.0 | $514,900 | MARCON | Completed | Dec 2025 | 6 | 189 | Sold | ||||||||||
![]() | HUE | B2 - UNIT 107 | PORT MOODY, BC | CONDO | 1.0 | 1.0 | $499,900 | TBD | TBD | MARCON | Completed | Dec 2025 | 6 | 189 | Selling | ||||||||
![]() | HUE | B2-UNIT 510 | PORT MOODY, BC | CONDO | 1.0 | 1.0 | $509,900 | TBD | TBD | MARCON | Completed | Dec 2025 | 6 | 189 | Selling | ||||||||
![]() | HUE | B2-UNIT 616 | PORT MOODY, BC | CONDO | 1.0 | 1.0 | $499,900 | TBD | TBD | MARCON | Completed | Dec 2025 | 6 | 189 | Selling | ||||||||
![]() | HUE | B1 | PORT MOODY, BC | CONDO | 1.0 | 1.0 | $479,900 | TBD | TBD | MARCON | Completed | Dec 2025 | 6 | 189 | Selling | ||||||||
![]() | HUE | B2 - 504 | PORT MOODY, BC | CONDO | 1.0 | 1.0 | $499,900 | TBD | TBD | MARCON | Completed | Dec 2025 | 6 | 189 | Sold | ||||||||
![]() | HUE | B2 - UNIT 503 | PORT MOODY, BC | CONDO | 1.0 | 1.0 | $499,900 | TBD | TBD | MARCON | Completed | Dec 2025 | 6 | 189 | Sold | ||||||||
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | UMBRA AT PORTWOOD | A1.2.3 | PORT MOODY, BC | CONDO | 1.0 | 1.0 | $639,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | KESTREL | A1 | COQUITLAM, BC | TOWNHOUSE | 1.0 | 1.0 | $479,900 | TBD | TBD | ADERA DEVELOPMENT | Pre-Construction | Oct 2027 | 4 | 118 | Selling | ||||||||
![]() | KESTREL | A2 | COQUITLAM, BC | TOWNHOUSE | 1.0 | 1.0 | $479,900 | TBD | TBD | ADERA DEVELOPMENT | Pre-Construction | Oct 2027 | 4 | 118 | Selling | ||||||||
![]() | KESTREL | A3 | COQUITLAM, BC | TOWNHOUSE | 1.0 | 1.0 | $479,900 | TBD | TBD | ADERA DEVELOPMENT | Pre-Construction | Oct 2027 | 4 | 118 | Selling | ||||||||
![]() | KESTREL | A8 | COQUITLAM, BC | TOWNHOUSE | 1.0 | 1.0 | $479,900 | TBD | TBD | ADERA DEVELOPMENT | Pre-Construction | Oct 2027 | 4 | 118 | Selling | ||||||||
![]() | AAVAND | UNIT B | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $645,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Selling | ||||||||
![]() | AAVAND | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $589,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Tbd | ||||||||
![]() | AAVAND | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $589,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2025 | 6 | 79 | Tbd | ||||||||
![]() | AAVAND | 106 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $589,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Selling | ||||||||
![]() | AAVAND | 107 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $640,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Selling | ||||||||
![]() | AAVAND | Unit A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $589,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2025 | 6 | 79 | Selling | ||||||||
![]() | SOENHAUS | D1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $615,900 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | C2 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $500,000 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | D5 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $671,200 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | C5 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $569,900 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | D4 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $620,900 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | C | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $557,900 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | D | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $615,900 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | DWELL | A1 | COQUITLAM, BC | TOWNHOUSE | 1.0 | 1.0 | $679,900 | TBD | TBD | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | DWELL | A2a | COQUITLAM, BC | TOWNHOUSE | 1.0 | 1.0 | $699,900 | TBD | TBD | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | DWELL | A2 | COQUITLAM, BC | TOWNHOUSE | 1.0 | 1.0 | $699,900 | TBD | TBD | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | A - JR 1 BED (a) | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Sold | ||||||||
![]() | GARDENA - LOTUS | A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $479,900 | TBD | TBD | INTRACORP | Pre-Construction | Mar 2027 | 42 | 377 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B2 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | A - JR 1 BED (b) | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Sold | ||||||||
![]() | GARDENA - MAGNOLIA | B | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B (a) | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B3 (a) | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B3 (b) | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B4 (a) | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B4 (b) | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B1 (b) | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B5 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B1 (a) | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | ELMWOOD | B | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $656,355 | TBD | TBD | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ELMWOOD | C2 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $656,355 | TBD | TBD | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ELMWOOD | D | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $656,355 | TBD | TBD | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ELMWOOD | B1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $656,355 | TBD | TBD | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ELMWOOD | C3 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $656,355 | TBD | TBD | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ELMWOOD | C1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $656,355 | TBD | TBD | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ARCADIA | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $559,900 | TBD | TBD | QUANTUM PROPERTIES | Pre-Construction | Jun 2026 | 6 | 120 | Tbd | ||||||||
![]() | SITKA HOUSE | UNIT 602 | PORT MOODY, BC | CONDO | 1.0 | 1.0 | $534,900 | TBD | TBD | LAIDLER GROUP | Completed | Jun 2025 | 6 | 88 | Selling | ||||||||
![]() | IRONWOOD | B-A3 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $528,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Sold | ||||||||
![]() | IRONWOOD | B-B7 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $528,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Sold | ||||||||
![]() | IRONWOOD | T-A1a | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $528,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Selling | ||||||||
![]() | IRONWOOD | B-A1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $528,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Selling | ||||||||
![]() | IRONWOOD | T-A1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $528,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Selling | ||||||||
![]() | IRONWOOD | B-A4 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $528,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Selling | ||||||||
![]() | SKYLARK | A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $580,000 | TBD | TBD | POLYGON HOMES | Completed | Aug 2025 | 6 | 150 | Selling | ||||||||
![]() | SMITH & FARROW | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $749,900 | TBD | TBD | BOFFO DEVELOPMENTS LTD | Construction | May 2025 | 46 | 348 | Tbd | ||||||||
Every answer comes directly from this governed record and shows its confirmation date.
HUE is listed at $514,900, last confirmed on Jul 23, 2026.
HUE has an expected completion of Dec 2025, last confirmed on Jul 23, 2026.
HUE has 1 floor plan on file: B7 - UNIT 223.
HUE has 10 of 189 units marked available, last confirmed on Jul 23, 2026.
HUE is a governed Moovmynt housing record. Its current verification status is Verified and it was last confirmed on Jul 23, 2026.
HUE is developed by MARCON.
HUE is located at 2025 SAINT JOHNS STREET in PORT MOODY, BC.

























